Search the whole station
Precision Fit for Peak Performance
Every athlete deserves apparel that fits perfectly.
Our standardized sizing system is developed for professional sportswear manufacturing and can be customized for your club, academy, or brand. Follow the guide below to select the correct measurements before production.
Precision Fit for Peak Performance
Every athlete deserves apparel that fits perfectly.
Our standardized sizing system is developed for professional sportswear manufacturing and can be customized for your club, academy, or brand. Follow the guide below to select the correct measurements before production.
SIZE & MEASUREMENT GUIDE
Finding the correct size is essential for comfort, performance, and consistency across your team. This guide explains how to measure your body accurately and how our sizing system works for jerseys, shorts, training wear, and other custom sports apparel.
All measurements are based on body dimensions unless otherwise specified.
Measure your size
Measure around the fullest part of your chest while keeping the measuring tape horizontal.
Waist
Measure around the narrowest part of your waist, keeping the tape comfortably snug but not tight.
Hip
Stand with your feet together and measure around the fullest part of your hips.
Shoulder Width
Measure from one shoulder point to the other across your back.
Sleeve Length
Measure from the shoulder seam to the wrist with your arm slightly bent.
Body Length
Measure from the highest point of the shoulder down to the desired garment length.
Important Note
All measurements shown are garment dimensions, not body measurements.
.jpg)
-.jpg)
SIZE & MEASUREMENT GUIDE
Finding the correct size is essential for comfort, performance, and consistency across your team. This guide explains how to measure your body accurately and how our sizing system works for jerseys, shorts, training wear, and other custom sports apparel.
All measurements are based on body dimensions unless otherwise specified.
Measure your size
.jpg)
-.jpg)
Measure around the fullest part of your chest while keeping the measuring tape horizontal.
Waist
Measure around the narrowest part of your waist, keeping the tape comfortably snug but not tight.
Hip
Stand with your feet together and measure around the fullest part of your hips.
Shoulder Width
Measure from one shoulder point to the other across your back.
Sleeve Length
Measure from the shoulder seam to the wrist with your arm slightly bent.
Body Length
Measure from the highest point of the shoulder down to the desired garment length.
Important Note
All measurements shown are garment dimensions, not body measurements.

Find Your Perfect Fit
Different countries use different sizing systems. Our standard sizes are developed based on international measurements and can also be adjusted according to your brand requirements.
Find Your Perfect Fit
Different countries use different sizing systems. Our standard sizes are developed based on international measurements and can also be adjusted according to your brand requirements.
Teamwear Size Charts & Measurement Guide
Browse standard sizing for men’s, women’s and youth soccer apparel. Measurements are based on finished garments and may vary by ±2–3 cm due to manufacturing tolerances.
Adult (GENERIC)

Adult-Jersey Tops
| Measurement (cm) | YXL / XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
| Chest | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 61.5 | 64 | 66.5 | 69 |
| Hem | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 61.5 | 64 | 66.5 | 69 |
| Body Length | 69 | 71 | 73 | 75 | 77 | 78 | 80 | 82 | 84 | 86 |
| Short Sleeve Length | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | 53 | 53.5 | 56 | 57.5 |
| Shoulder Seam | 11.5 | 12 | 13 | 13.5 | 14 | 15 | 15 | 15.5 | 16 | 16.5 |
| Long Sleeve Length | 82 | 84.5 | 87 | 89 | 91.5 | 93.5 | 95.5 | 97 | \ | \ |

Adult-Jersey Bottoms
| Measurement (cm) | YXL / XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
| Outside Leg | 42 | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | 54 | 55.5 |
| Hips flat width | 52 | 54 | 56 | 58 | 62 | 64 | 66 | 68 | 70 | 72 |
| Waist Width | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Hem | 26.5 | 27.5 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| Front Rise | 28 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| Back Rise | 34 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Youth (GENERIC)

Youth-Jersey Tops
| Measurement (cm) | 18-24 month | \ | \ | 6XS | 5XS | YS | YM | YL | ||
| Chest | 28 | 30 | 32 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 46.5 |
| Hem | 28 | 30 | 32 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 46.5 |
| Body Length | 36 | 40 | 46.5 | 47.5 | 50.5 | 53.5 | 56.5 | 59.5 | 62.5 | 67 |
| Short Sleeve Length | 25 | 26.5 | 28 | 30 | 32.5 | 35 | 37.5 | 39 | 42 | 43.5 |
| Shoulder Seam | 5 | 5.3 | 5.3 | 5.3 | 6.3 | 7.3 | 8.3 | 9.3 | 10.3 | 11 |
| Long Sleeve Length | 40 | 44.5 | 51 | 52 | 56.5 | 60.5 | 65.5 | 70.5 | 75.5 | 80 |

Youth-Jersey Bottoms
| Measurement (cm) | 18-24 month | \ | \ | 6XS | 5XS | YS | YM | YL | ||
| Outside Leg | 23 | 24 | 25 | 26 | 27 | 29 | 32 | 35 | 38 | 40 |
| Hips Flat Width | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Waist Width | 22 | 23 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Hem | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 23.5 | 24.5 | 25.5 |
| Front Rise | 17.5 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Back Rise | 24.5 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Production Size Tolerance
Due to fabric characteristics and production processes, actual garment measurements may vary slightly from the dimensions listed in the size charts.
Teamwear Size Charts & Measurement Guide
Browse standard sizing for men’s, women’s and youth soccer apparel. Measurements are based on finished garments and may vary by ±2–3 cm due to manufacturing tolerances.
Adult (GENERIC)

Adult-Jersey Tops
| Measurement (cm) | YXL / XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
| Chest | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 61.5 | 64 | 66.5 | 69 |
| Hem | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 61.5 | 64 | 66.5 | 69 |
| Body Length | 69 | 71 | 73 | 75 | 77 | 78 | 80 | 82 | 84 | 86 |
| Short Sleeve Length | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | 53 | 53.5 | 56 | 57.5 |
| Shoulder Seam | 11.5 | 12 | 13 | 13.5 | 14 | 15 | 15 | 15.5 | 16 | 16.5 |
| Long Sleeve Length | 82 | 84.5 | 87 | 89 | 91.5 | 93.5 | 95.5 | 97 | \ | \ |

Adult-Jersey Bottoms
| Measurement (cm) | YXL / XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
| Outside Leg | 42 | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | 54 | 55.5 |
| Hips flat width | 52 | 54 | 56 | 58 | 62 | 64 | 66 | 68 | 70 | 72 |
| Waist Width | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Hem | 26.5 | 27.5 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| Front Rise | 28 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| Back Rise | 34 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Youth (GENERIC)

Youth-Jersey Tops
| Measurement (cm) | 18-24 month | \ | \ | 6XS | 5XS | YS | YM | YL | ||
| Chest | 28 | 30 | 32 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 46.5 |
| Hem | 28 | 30 | 32 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 46.5 |
| Body Length | 36 | 40 | 46.5 | 47.5 | 50.5 | 53.5 | 56.5 | 59.5 | 62.5 | 67 |
| Short Sleeve Length | 25 | 26.5 | 28 | 30 | 32.5 | 35 | 37.5 | 39 | 42 | 43.5 |
| Shoulder Seam | 5 | 5.3 | 5.3 | 5.3 | 6.3 | 7.3 | 8.3 | 9.3 | 10.3 | 11 |
| Long Sleeve Length | 40 | 44.5 | 51 | 52 | 56.5 | 60.5 | 65.5 | 70.5 | 75.5 | 80 |

Youth-Jersey Bottoms
| Measurement (cm) | 18-24 month | \ | \ | 6XS | 5XS | YS | YM | YL | ||
| Outside Leg | 23 | 24 | 25 | 26 | 27 | 29 | 32 | 35 | 38 | 40 |
| Hips Flat Width | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Waist Width | 22 | 23 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Hem | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 23.5 | 24.5 | 25.5 |
| Front Rise | 17.5 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Back Rise | 24.5 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Production Size Tolerance
Due to fabric characteristics and production processes, actual garment measurements may vary slightly from the dimensions listed in the size charts.
Need Custom Team Sizing?
Every club is different. If your team requires customized measurements,
we can develop exclusive size specifications based on your players, market, or existing garments.
.jpg)
Custom Rugby
Custom Baseball
.jpg)
.jpg)
Custom Basketball
Custom Women Soccer
.jpg)
.jpg)
Custom Soccer


Contact Us
+0086-020-36603421

Location
5th-8th Floor, Building 1, Liandong U Valley, No. 480 Guanghua 3rd Road, Jianggao Town Guangzhou Guangdong China

simon@akilex.com

+8613711677185
Feel Free to Contact Us


Contact Us
+0086-020-36603421

Location
5th-8th Floor, Building 1, Liandong U Valley, No. 480 Guanghua 3rd Road, Jianggao Town Guangzhou Guangdong China

simon@akilex.com

+8613711677185
Feel Free to Contact Us
